• 3 Phase 220V WEICHAI Engine 3Kw Small Marine Diesel Generator
  • 3 Phase 220V WEICHAI Engine 3Kw Small Marine Diesel Generator
3 Phase 220V WEICHAI Engine 3Kw Small Marine Diesel Generator

3 Phase 220V WEICHAI Engine 3Kw Small Marine Diesel Generator

Product Details:

Place of Origin: China
Brand Name: JV
Certification: BS
Model Number: JVL-49

Payment & Shipping Terms:

Minimum Order Quantity: 1set
Price: $2000-3000/set
Packaging Details: Standard export package
Delivery Time: 45-65 days
Payment Terms: T/T, L/C, Western Union
Supply Ability: 1000set/Month
Get Best Price Contact Now

Detail Information

Product Name: 3kw Marine Diesel Generator Type: 3 Phase Diesel Generator
Power: ATS RPM: Client Request
Related Voltage: 380/400/200/220V Gensets Power: Prime/Standby
Standard: VDE0875-N/BS5000 Engine: Yuchai/Weichai/Perkings
High Light:

3Kw small marine diesel generator

,

WEICHAI small marine diesel generator

,

220V small marine diesel generator

Product Description

Marine Diesel Generator Set 3 Kw Marine Diesel Generator WEICHAI Engine Small Marine Diesel Generator

 

 

 

    Size & Weight
Engine Fuel Cylinders Display- Compr- Asp. Rated Open Type Weight Silent Type Weight
power(kw) con assumption n BorexStroke cement session   Voltage Size   Size  
Prime Standby G/kw.h L/h (Qtyxmmxmm) (L) Ratio   (V) (mm) (KG) (mm) (KG)
120 132 198 27.95 4x105x124 4.3 16:1 TC 380,
400,
440,
200,
200,
208,
220,
2180x800x1510 1117 2900x1100x1600 1560
128 141 205 30.5 6x105x124 6.5 16:1 TC 2230x830x1490 1260 3100x1100x1600 1780
140 155 203   6x105x124 6.5 16:1 TC 2230x830x1490 1310 3100x1100x1600 1820
146 161 200   6x114x135 8.27   TC 2450x950x1650 1543 3200x1100x1600 2200
155 170 193   6x105x124 6.44 16:1 TC 2430x870xx1540 1535 3300x1100x1600 2300
168 185 203   6x105x124 6.5 16:1 TC 2640x900x1690 1580 3400x1100x1600 2450
168 185 203   6x105x124 6.5 16:1 TC 2640x900x1690 1580 3400x1100x1600 2450
168 185 193   6x105x124 6.44 16:1 TC 2430x870x1540 1535 3400x1100x1600 2450
185 204 205   6x114x144 8.82 18:1 TC 2720x880x1690 1707 3400x1100x1600 2630
185 204 200   6x114x135 8.27 18:1 TC 2540x950x1650 1851 3400x1100x1600 2740
187 206 200 44 6x135x150 12.88 15.55:1 TC 2800x1172x1750 2401 3400x1100x1600 3120
208 228 205 49.6 6x114x144 8.82   TC 2850x880x1690 1830 3600x1200x1700 2980
208 228 200 48.94 6x114x144 8.82 18:1 TC 2690x950x1700 2001 3600x1200x1700 3100
220 242 206 52.7 6x114x144 8.82 16.5:1 TC 2850x880x1690 1850 3600x1200x1700 2980
230 253 206 55.1 6x114x144 8.82 16.5:1 TC 2850x880x1690 1850 3600x1200x1700 2980
228 250 195 52.31 6x114x144 8.82 16.5:1 TC 2690x950x1700 2161 3600x1200x1700 3120
236 260 200 55.53 6x135x150 12.88 15.55:1 TC 2980x1172x1750 2561 3600x1200x1700 2980
307 338 204 72.9 6x128x153 11.8 17:1 TC 3020x1100x1850 2550 3900x1600x2200 3250
280 308 200 65.88 6x135x150 12.88 15.55:1 TC 2980x1260x1840 2801 3900x1600x2200 3500
307 338 192 69.35 6x128x153 11.8 17:1 TC 3070x1100x1840 2742 3900x1600x2200 3400
340 380 202 79.9 6x128x153 11.8 17:1 TC 3180x1360x2010 2830 3900x1600x2200 3500
330 363 200 77.64 6x135x165 14.16 15.55:1 TC 3080x1260x1840 2990 3900x1600x2200 3600
333 370 192 75.22 6x128x153 11.8 17:1 TC 3150x1160x1760 2819 3900x1600x2200 3500
400 445 202 95.06 12x135x150 25.8 16:1 TC 3300x1620x2100 4155 4500x1800x2200 5900
459 505 202 109.08 12x135x150 25.8 16:1 TC 3300x1620x2100 4315 4500x1800x2200 5900
513 555 202 121.91 12x135x155 26.6 16:1 TC 3300x1620x2100 4550 4500x1800x2200 6100
555 610 202 131.89 12x135x155 26.6 16:1 TC 3300x1620x2100 4600 4500x1800x2200 6150
660 726 215 166.94 6x180x215 32.8 15:1 TC 3540x1620x2100 6236 4800x1800x2200 6850

 

3 Phase 220V WEICHAI Engine 3Kw Small Marine Diesel Generator 0

Want to Know more details about this product
I am interested in 3 Phase 220V WEICHAI Engine 3Kw Small Marine Diesel Generator could you send me more details such as type, size, quantity, material, etc.
Thanks!
Waiting for your reply.